Four Seasons
| Rink Address | Rink Type | Facilities | Wr | Lt | Brd | Sup | Locale | |
| 4386 Spratt | Double Surface | None | Yes | Yes | No | No | East | |
| Photo of: Four Seasons | Legend: Wr = Washrooms, Lt = Lights, Brd = Boards, Sup = Supervised | |||||||
![]() |
View Map | Hi-Res Photo Official condition added by a rink operator |
|||||||
| Timestamp | Condition | Comment | ||||||
| 2010-03-05 02:02:44 | Closed | |||||||
| 2010-Feb-24 22:48:24 | Closed | Ice surface soft, (please keep off). | ||||||
| 2010-Jan-27 22:55:08 | Good | Recently Flooded. Ice generally good. Smooth with few bumps. | ||||||
| 2010-Jan-25 17:16:25 | Closed | Pooled Water. Ice surface soft, (please keep off). | ||||||
| 2010-Jan-18 18:45:53 | Good | Ice generally good. | ||||||
| 2010-Jan-17 14:50:35 | Fair | Pooled Water. | ||||||
| 2010-Jan-16 08:40:57 | Closed | Pooled Water. Ice surface soft, (please keep off). | ||||||
| 2010-Jan-15 18:24:02 | Closed | Ice surface soft, (please keep off). | ||||||
| 2010-Jan-08 22:19:13 | Excellent | Recently Flooded. Smooth with few bumps. | ||||||
| 2010-Jan-04 20:30:16 | Fair | Rough/bumpy in open areas. Recently Flooded. Stage 2: Base Ice Complete (skateable). Looking for volunteers. | ||||||
| 2009-Dec-30 15:07:16 | Poor | Rough/bumpy in open areas. Hole(s) in ice. Light(s) burnt out. Recently Flooded. Stage 2: Base Ice Complete (skateable). | ||||||


