Cardinal Creek
| Rink Address | Rink Type | Facilities | Wr | Lt | Brd | Sup | Locale | |
| 2148 Valin Street | Puddle | None | No | No | No | No | East | |
| Typical: Puddle | Legend: Wr = Washrooms, Lt = Lights, Brd = Boards, Sup = Supervised | |||||||
![]() |
View Map Official condition added by a rink operator |
|||||||
| Timestamp | Condition | Comment | ||||||
| 2010-03-05 02:02:44 | Closed | |||||||
| 2010-Feb-25 20:12:58 | Closed | Snow covered (heavy). Pooled Water. | ||||||
| 2010-Feb-25 20:12:37 | Closed | Snow covered (heavy). Pooled Water. | ||||||
| 2010-Jan-10 19:46:50 | Good | Recently Flooded. Stage 2: Base Ice Complete (skateable). Smooth with few bumps. Looking for volunteers. | ||||||
| 2010-Jan-05 08:45:55 | Fair | Recently Flooded. Stage 2: Base Ice Complete (skateable). Looking for volunteers. | ||||||
| 2009-Dec-21 14:30:37 | Closed | Stage 1: Building Base Ice (please keep off). Looking for volunteers. | ||||||
| 2009-Dec-11 15:46:18 | Closed | Looking for volunteers. | ||||||


