Grovehurst
| Rink Address | Rink Type | Facilities | Wr | Lt | Brd | Sup | Locale | |
| 100 Grovehurst | Rink with Puddle | None | No | Yes | Yes | No | West | |
| Photo of: Grovehurst | Legend: Wr = Washrooms, Lt = Lights, Brd = Boards, Sup = Supervised | |||||||
![]() |
View Map | Hi-Res Photo Official condition added by a rink operator |
|||||||
| Timestamp | Condition | Comment | ||||||
| 2010-03-05 02:02:44 | Closed | |||||||
| 2010-Jan-30 23:30:46 | Good | Rough/bumpy in corners. Snow along boards. Recently Flooded. | ||||||
| 2010-Jan-25 22:48:36 | Closed | Pooled Water. Ice surface soft, (please keep off). | ||||||
| 2010-Jan-22 09:35:03 | Good | Rough/bumpy in corners. Recently Flooded. Ice generally good. Looking for volunteers. | ||||||
| 2010-Jan-21 07:20:29 | Good | Ice generally good. Looking for volunteers. | ||||||
| 2010-Jan-16 00:20:35 | Fair | Snow along boards. Stage 2: Base Ice Complete (skateable). Ice surface soft, (please keep off). Looking for volunteers. | ||||||
| 2010-Jan-12 23:11:27 | Good | Rough/bumpy in corners. Recently Flooded. | ||||||
| 2010-Jan-11 23:06:56 | Fair | Rough/bumpy in corners. Recently Flooded. | ||||||
| 2010-Jan-08 16:08:47 | Fair | Rough/bumpy in corners. Ice built-up along boards. Recently Flooded. Stage 2: Base Ice Complete (skateable). | ||||||
| 2009-Dec-23 22:25:56 | Closed | Stage 1: Building Base Ice (please keep off). | ||||||
| 2009-Dec-19 18:49:16 | Closed | Recently Flooded. Stage 1: Building Base Ice (please keep off). | ||||||
| 2009-Dec-05 22:57:09 | Closed | Facility closed. | ||||||


