Cresthaven
| Rink Address | Rink Type | Facilities | Wr | Lt | Brd | Sup | Locale | |
| 28 Cresthaven | Rink with Puddle | None | No | Yes | Yes | No | West | |
| Photo of: Cresthaven | Legend: Wr = Washrooms, Lt = Lights, Brd = Boards, Sup = Supervised | |||||||
![]() |
View Map | Hi-Res Photo Official condition added by a rink operator |
|||||||
| Timestamp | Condition | Comment | ||||||
| 2010-03-05 02:02:44 | Closed | |||||||
| 2010-Jan-27 23:55:01 | Good | Recently Flooded. Ice generally good. Looking for volunteers. | ||||||
| 2010-Jan-25 22:48:02 | Closed | Pooled Water. Ice surface soft, (please keep off). | ||||||
| 2010-Jan-21 07:19:19 | Good | Rough/bumpy in corners. Snow along boards. Recently Flooded. Looking for volunteers. | ||||||
| 2010-Jan-18 06:59:35 | Good | Rough/bumpy in corners. Recently Flooded. Ice generally good. Looking for volunteers. | ||||||
| 2010-Jan-16 00:19:12 | Fair | Snow along boards. Stage 2: Base Ice Complete (skateable). Ice surface soft, (please keep off). | ||||||
| 2010-Jan-08 23:40:35 | Good | Rough/bumpy in corners. Recently Flooded. Stage 2: Base Ice Complete (skateable). Smooth with few bumps. | ||||||
| 2010-Jan-04 11:14:57 | Fair | Rough/bumpy in open areas. Rough/bumpy in corners. Stage 2: Base Ice Complete (skateable). | ||||||
| 2009-Dec-23 22:25:37 | Closed | Stage 1: Building Base Ice (please keep off). | ||||||
| 2009-Dec-19 18:48:26 | Closed | Recently Flooded. Stage 1: Building Base Ice (please keep off). | ||||||
| 2009-Dec-05 22:56:35 | Closed | Facility closed. | ||||||


