Tanglewood Park
| Rink Address | Rink Type | Facilities | Wr | Lt | Brd | Sup | Locale | |
| 30 Woodfield | Rink with Puddle | Community Building | Yes | Yes | Yes | Yes | West | |
| Photo of: Tanglewood Park | Legend: Wr = Washrooms, Lt = Lights, Brd = Boards, Sup = Supervised | |||||||
![]() |
View Map Official condition added by a rink operator |
|||||||
| Timestamp | Condition | Comment | ||||||
| 2013-Feb-17 20:24:15 | Excellent | Recently Flooded. | ||||||
| 2013-Feb-01 09:34:46 | Good | Recently Flooded. Ice generally good. | ||||||
| 2013-Jan-18 18:05:38 | Good | Rough/bumpy in corners. Recently Flooded. Ice generally good. Looking for volunteers. | ||||||
| 2013-Jan-11 22:01:25 | Closed | Pooled Water. Facility closed. Ice surface soft, (please keep off). | ||||||
| 2013-Jan-11 13:58:57 | Poor | Pooled Water. | ||||||
| 2013-Jan-08 22:43:00 | Closed | Ice surface soft, (please keep off). | ||||||
| 2013-Jan-08 10:08:13 | Excellent | Recently Flooded. Ice generally good. Looking for volunteers. | ||||||
| 2013-Jan-05 11:48:02 | Good | Ice generally good. Smooth with few bumps. | ||||||
| 2013-Jan-03 13:50:17 | Good | Snow covered (light). Recently Flooded. | ||||||
| 2013-Jan-02 09:59:35 | Fair | Recently Flooded. Smooth with few bumps. | ||||||
| 2013-Jan-01 16:38:01 | Fair | Rough/bumpy in corners. Stage 2: Base Ice Complete (skateable). | ||||||
| 2012-Dec-29 17:33:02 | Closed | Snow covered (heavy). Stage 1: Building Base Ice (please keep off). | ||||||
| 2012-Dec-20 11:26:46 | Closed | Stage 1: Building Base Ice (please keep off). Facility closed. | ||||||

