Stephen Leacock
| Rink Address | Rink Type | Facilities | Wr | Lt | Brd | Sup | Locale | |
| 25 Leacock | Rink with Puddle | None | No | Yes | Yes | No | West | |
| Photo of: Stephen Leacock | Legend: Wr = Washrooms, Lt = Lights, Brd = Boards, Sup = Supervised | |||||||
![]() |
View Map | Hi-Res Photo Official condition added by a rink operator |
|||||||
| Timestamp | Condition | Comment | ||||||
| 2010-03-05 02:02:44 | Closed | |||||||
| 2010-Feb-24 16:21:03 | Closed | Snow covered (heavy). | ||||||
| 2010-Feb-22 14:16:49 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-18 08:48:55 | Good | Ice generally good. | ||||||
| 2010-Feb-14 12:58:48 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-06 13:50:30 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-30 10:41:15 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-28 12:07:06 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-21 07:39:37 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-15 08:38:00 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-09 10:56:48 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-07 08:34:33 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-05 07:49:44 | Good | Recently Flooded. Ice generally good. | ||||||
| 2009-Dec-22 20:03:54 | Fair | Rough/bumpy in corners. Recently Flooded. | ||||||
| 2009-Dec-22 09:40:01 | Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Stage 2: Base Ice Complete (skateable). | ||||||
| 2009-Dec-15 10:17:47 | Closed | Stage 1: Building Base Ice (please keep off). | ||||||


