Mattawa
| Rink Address | Rink Type | Facilities | Wr | Lt | Brd | Sup | Locale | |
| 94 Steeple Chase | Rink with Puddle | None | No | Yes | Yes | No | West | |
| Typical: Rink with Puddle | Legend: Wr = Washrooms, Lt = Lights, Brd = Boards, Sup = Supervised | |||||||
![]() |
View Map Official condition added by a rink operator |
|||||||
| Timestamp | Condition | Comment | ||||||
| 2010-03-05 02:02:44 | Closed | |||||||
| 2010-Feb-24 10:48:31 | Closed | Snow covered (light). Recently Flooded. Ice surface soft, (please keep off). | ||||||
| 2010-Feb-23 08:14:03 | Good | Snow covered (light). Recently Flooded. | ||||||
| 2010-Feb-22 07:11:45 | Good | Light(s) burnt out. | ||||||
| 2010-Feb-20 14:20:23 | Fair | Rough/bumpy in open areas. Snow covered (light). Recently Flooded. | ||||||
| 2010-Feb-17 08:21:12 | Good | Snow covered (light). | ||||||
| 2010-Feb-16 06:44:37 | Excellent | Snow along boards. | ||||||
| 2010-Feb-15 11:22:14 | Excellent | |||||||
| 2010-Feb-13 17:46:57 | Excellent | Looking for volunteers. | ||||||
| 2010-Feb-12 19:11:21 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-11 13:59:16 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-08 07:05:55 | Excellent | Snow covered (light). Recently Flooded. | ||||||
| 2010-Feb-07 10:54:25 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-05 07:14:42 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-04 08:37:03 | Excellent | |||||||
| 2010-Feb-03 06:56:25 | Excellent | Recently Flooded. Looking for volunteers. | ||||||
| 2010-Feb-02 06:58:39 | Excellent | |||||||
| 2010-Feb-01 06:39:08 | Excellent | Snow covered (light). | ||||||
| 2010-Jan-31 09:29:40 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-29 06:35:20 | Excellent | Recently Flooded. Looking for volunteers. | ||||||
| 2010-Jan-28 06:53:13 | Good | Ice is thin. Ice generally good. Smooth with few bumps. | ||||||
| 2010-Jan-27 06:35:07 | Excellent | Snow covered (light). | ||||||
| 2010-Jan-26 06:37:48 | Fair | Snow covered (light). | ||||||
| 2010-Jan-25 08:20:59 | Closed | Pooled Water. | ||||||
| 2010-Jan-24 10:41:44 | Good | Snow along boards. | ||||||
| 2010-Jan-23 10:59:38 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-22 06:55:18 | Excellent | Looking for volunteers. | ||||||
| 2010-Jan-21 08:07:09 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-20 09:20:37 | Good | Snow covered (light). | ||||||
| 2010-Jan-19 07:52:34 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-18 06:37:26 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-17 11:53:41 | Good | Ice generally good. Looking for volunteers. | ||||||
| 2010-Jan-16 08:05:36 | Good | |||||||
| 2010-Jan-15 07:38:10 | Good | |||||||
| 2010-Jan-14 06:39:07 | Excellent | |||||||
| 2010-Jan-13 06:36:14 | Excellent | Light(s) burnt out. Recently Flooded. | ||||||
| 2010-Jan-12 08:43:39 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-11 06:46:50 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-10 17:27:06 | Excellent | Looking for volunteers. | ||||||
| 2010-Jan-08 06:56:27 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-07 06:49:41 | Good | Snow along boards. Light(s) burnt out. Looking for volunteers. | ||||||
| 2010-Jan-06 06:53:16 | Good | Snow along boards. Light(s) burnt out. | ||||||
| 2010-Jan-05 06:52:38 | Good | Snow covered (light). Light(s) burnt out. Recently Flooded. Smooth with few bumps. | ||||||
| 2010-Jan-04 07:03:57 | Good | Snow covered (light). Snow along boards. Light(s) burnt out. Ice generally good. | ||||||
| 2010-Jan-03 21:18:00 | Excellent | Snow covered (light). Snow along boards. Light(s) burnt out. Smooth with few bumps. | ||||||
| 2010-Jan-02 20:08:01 | Excellent | Snow along boards. Light(s) burnt out. Ice generally good. | ||||||
| 2010-Jan-01 14:34:51 | Good | Snow covered (light). Snow along boards. Light(s) burnt out. Recently Flooded. Ice generally good. Stage 2: Base Ice Complete (skateable). | ||||||
| 2009-Dec-31 16:31:17 | Good | Snow covered (light). Light(s) burnt out. Recently Flooded. Ice generally good. Stage 2: Base Ice Complete (skateable). | ||||||
| 2009-Dec-30 12:21:01 | Closed | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Stage 1: Building Base Ice (please keep off). | ||||||
| 2009-Dec-30 11:16:33 | Poor | Rough/bumpy in open areas. Rough/bumpy in corners. Ice is thin. Hole(s) in ice. Snow along boards. | ||||||


