Lynwood
| Rink Address | Rink Type | Facilities | Wr | Lt | Brd | Sup | Locale | |
| 7 Sycamore | Rink with Puddle | Field House | Yes | Yes | Yes | Yes | West | |
| Photo of: Lynwood | Legend: Wr = Washrooms, Lt = Lights, Brd = Boards, Sup = Supervised | |||||||
![]() |
View Map | Hi-Res Photo Official condition added by a rink operator |
|||||||
| Timestamp | Condition | Comment | ||||||
| 2010-03-05 02:02:44 | Closed | |||||||
| 2010-Feb-23 17:37:25 | Closed | Snow covered (heavy). | ||||||
| 2010-Feb-23 01:24:45 | Excellent | |||||||
| 2010-Feb-22 01:59:05 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-21 01:32:24 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-20 12:18:04 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-18 10:36:23 | Excellent | |||||||
| 2010-Feb-16 02:28:35 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-12 00:52:40 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-11 00:54:43 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-10 17:09:31 | Excellent | Recently Flooded. Ice generally good. | ||||||
| 2010-Feb-09 01:11:19 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-08 02:10:16 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-07 03:10:12 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-06 11:58:24 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-03 00:31:27 | Excellent | Recently Flooded. | ||||||
| 2010-Feb-02 01:29:29 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-30 23:27:51 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-28 01:16:55 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-24 22:37:36 | Closed | Ice surface soft, (please keep off). | ||||||
| 2010-Jan-24 01:18:46 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-23 12:01:53 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-22 01:33:04 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-21 02:54:25 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-18 00:03:44 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-17 13:01:04 | Excellent | |||||||
| 2010-Jan-15 16:54:37 | Closed | Ice surface soft, (please keep off). | ||||||
| 2010-Jan-14 01:24:12 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-12 22:23:40 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-12 00:29:49 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-11 00:35:33 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-10 00:38:04 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-09 11:10:01 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-06 00:09:41 | Excellent | Recently Flooded. | ||||||
| 2010-Jan-02 22:03:29 | Good | Recently Flooded. | ||||||
| 2010-Jan-02 10:12:49 | Good | |||||||
| 2010-Jan-01 17:49:13 | Excellent | |||||||
| 2009-Dec-31 00:50:56 | Good | Recently Flooded. | ||||||
| 2009-Dec-30 13:27:22 | Good | Recently Flooded. | ||||||
| 2009-Dec-26 17:56:32 | Closed | Pooled Water. | ||||||
| 2009-Dec-26 01:20:53 | Good | Recently Flooded. | ||||||
| 2009-Dec-24 00:45:16 | Good | Recently Flooded. | ||||||
| 2009-Dec-23 15:10:05 | Good | |||||||
| 2009-Dec-22 00:26:57 | Good | Recently Flooded. Ice generally good. Smooth with few bumps. | ||||||
| 2009-Dec-21 02:24:05 | Good | Rough/bumpy in open areas. Recently Flooded. Ice generally good. Stage 2: Base Ice Complete (skateable). | ||||||
| 2009-Dec-17 14:24:49 | Closed | Stage 1: Building Base Ice (please keep off). | ||||||


