|
Another great season!
February 28, 2010 marks the end of the rinks season. Thank you to everyone that helped make this year such a great success. All the volunteers that put the ice on the ground for us and all the visitors for keeping their rinks up-to-date. Until next year! Ottawa Rink Conditions Team |
Latest Conditions
Currently displaying the last 10 conditions posted.Official condition added by a rink operator
| Rink Name | Time Posted | Condition | Comments |
| Sue Nickerson | 2010-03-05 02:02:44 | Closed | |
| Four Seasons | 2010-03-05 02:02:44 | Closed | |
| Diceman | 2010-03-05 02:02:44 | Closed | |
| Sawyer Meadows | 2010-03-05 02:02:44 | Closed | |
| Portobello | 2010-03-05 02:02:44 | Closed | |
| Cardinal Creek | 2010-03-05 02:02:44 | Closed | |
| Grovehurst | 2010-03-05 02:02:44 | Closed | |
| Cresthaven | 2010-03-05 02:02:44 | Closed | |
| Mountain Meadows | 2010-03-05 02:02:44 | Closed | |
| Cassia | 2010-03-05 02:02:44 | Closed |
Fun Facts
- The City of Ottawa has 235 outdoor rinks.
- There are 6 different types of ice surfaces maintained during the winter months.
- The outdoor rink season starts near the end of December and runs to late February depending on the weather.


